Queenshead Altea
The main sire of our cows – Queenshead Altea was purchased at the 2007 BLCS Limousin Annual Spring Sale, Carlisle. Queenshead Altea, a Greensons Gigolo son was purchased for a record breaking price of £52,000gns.
Queenshead Altea as a 2 year old bull had won Junior and Overall Supreme Championships at the pre-sale show.
Queenshead Altea is an exceptionally easy calving sire, ideal for small maiden heifers. Muscular stylish progeny. He is in the top for easy calving within the Limousin breed and in the top 2% for beef value within the limousin breed. Queenshead Altea is exceptionally easy calved and his daughters are very milky. Queenshead Altea is only 2.9% for calving.
Queenshead Altea was sired by Greensons Gigolo whose semen straws have sold for a record of STG£740 each. On his maternal side is Grandfather is Ronick Iceman who is half-brother to the world famous Broadmeadows Cannon.
We purchased Queenshead Altea for his excellent topline, great backend and his proven pedigree with a balance between muscle and milk. Our customers are investing in animals that have premium bloodlines, easy calving etc.
PRICES ACHIEVED
2010 Sons of Queenshead Altea | ||||
Roscrea | Baileys Eldorado | €17,000 | Senior Male Champion | |
2011 Sons of Queenshead Altea | ||||
Roscrea | Tomriland Fuller ET | €5,300 | ||
Roscrea | Killonan Falcon | €5,000 | Reserve Snr Male Champion | |
Roscrea | Baileys Edison | €6,000 | ||
2012 Sons of Queenshead Altea | ||||
Tullow | Cstlewarren Garfield | €3,000 | ||
Tullow | Baileys Gentleman | €2,900 | ||
Roscrea | Monegold Fletcher | €5,200 | ||
2013 Sons of Queenshead Altea | ||||
Roscrea | Baileys Hanley | €7,000 | Senior Champion | |
Roscrea | Baileys Harry | €3,100 | ||
Roscrea | Baueys Guci | €6,200 | ||
Roscrea | Cnoc Rua Gigolo | €3,050 | ||
Athenry | Baileys Halo | €3,200 | ||
Tullow | Baileys Hakka | €3,250 | Reserve Champion | |
2014 Sons of Queenshead Altea | ||||
Roscrea | Baileys Hawkeye | €3,100 | ||
Roscrea | Baileys Iain | €8,000 | Reserve Snr Champion | |
Roscrea | Baileys Hansen | €4,400 | ||
Roscommon | Baileys Hark | €4,300 | Reserve Snr Male Champion | |
Tullow | Baileys Irish Coffee | €3,700 | Reserve Champion | |
2015 Queenshead Altea Progeny | ||||
Roscrea | Baileys John | €8,800 | Senior Male Champion | |
Roscrea | Cordillo Joe | €3,050 | ||
Roscommon | Baileys Igor | €3,800 | Champion son of Altea | |
Roscommon | Baileys Jack | €3,850 | ||
2016 Sons of Queenshead Altea | ||||
Roscrea | Macs Choice Keith | €2,900 | ||
Athenry | Eyrecourt Judge | € 3,590.00 | ||
Athenry | Eyrecourt Jetta | €3,300 | ||
Roscommon | Eyrecourt Jailer | €3,800 | ||
Roscommon | Belville Karon | €3,000 | ||
Roscommon | Gilgarry Jasper | €2,600 | ||
Roscrea | Cordillo Keltic | €4,000 | ||
Roscrea | Rutland Jetset | €5,000 | ||
Roscrea | Baileys Keno | €5,000 | ||
Roscrea | Ballinree Kingdom Prince | €3,500 | ||
Roscrea | Baileys Kentucky | €3,400 | ||
2016 Daughters of Queenshead Altea | ||||
Roscommon | Ardglasson Jessie | €2,500 | Reserve Champion Heifer | |
ILC Elite Sale | Baileys Kenni | €6,000 | ||
2017 Daughters of Queenshead Altea | ||||
Roscrea | Clonguish Lady | €4,900 | ||
Show Successes | ||||
2013 | Baileys Hanley | Son of Queenshead Altea | Limousin Bull born 01/05/11-30/04/12 | |
2014 | Baileys Iain | Son of Queenshead Altea | Reserve Senior Male Limousin | |
2014 | Baileys Ice Princess | National Limousin Show | Junior Female Champoin | |
2015 | Baileys Ice Princess | Balmoral 2015 | Supreme Limousin Champion | |
2015 | Baileys Ice Princess | National Show Tullamore | Supreme Champion | |
2015 | Baileys John | National Show | Senior Male Champion | |
2016 | Baileys Ice Princess | National Show | Overall Limousin Champion |
Goldies Jackpot
Goldies Jackpots mother, Goldies Vitality is a full sister to Goldies Terence by Ideal 23 and out of Emue.
Maiden Heifers sold for €16,800 & €14,400 at our June 2018 Production Sale. We have a great selection of young bulls coming forward.
Goldies Vitality Progeny include:
Breed: LM |
Terminal Index: €137 Rel: 61% |
Stars (within): 4 Stars (across): 5 |
Replacement index: €100 Rel: 52% |
Stars (within): 4 Stars (across): 4 |
Calving PTA: 9.3% Rel: 89% |
Goldies Comet sold £23,000gns and sire of record priced heifer
Goldies Goldfinger sold £21,000gns
Goldies Classic £26,000